Projects Experience
Comprehensive Risk Assessment of Water and Wastewater supply systems
Client | Scope of work | Description |
Process audits | ∙Assessment of design, operations, maintenance and administration of treatment plants to identify performance- limiting factors and provide detailed recommendations. ∙Evaluation of water/effluent quality monitoring programs and compliance against relevant legislation. ∙Identify opportunities for process optimisation, upgrades and refurbishment of treatment plants | ∙Vaal Central: Process audits of Balkfontein, Virginia, Rustfontein, and Groothoek WTW. ∙Tswelopele Local Municipality: Process audits of Bultfontein and Hoopstad WTW ∙Magalies Water: Klipdrift and Walmansthal WTW ∙Ngwathe Local Municipality : Koppies WTW ∙Harry Gwala Local Municipality: 10 WTW and 12 WWTW ∙JB Marks Local Municipality: Potchefstroom WTW and Ventersdorp WWTW ∙Abaqulusi LM: eMondlo WTW and WWTW |
Water Safety Plans and Wastewater Risk Abatement Plans | ∙Risk assessment of water/wastewater supply system to identify and assess risks and control measures. ∙Implementation plan to mitigate and manage risks with detailed recommendations to improve sustainable management. ∙Risk tracking and progress reporting. ∙Water/effluent incident management protocols with alert levels, actions, and incident reporting to deal with critical risks. | ∙Bitou LM: Water Safety Plans for three water supply systems and Wastewater Risk Abatement Plans for two wastewater supply systems ∙Sembcorp Silulumanzi: Review/Update of Water Safety plans and Incident protocol ∙Harry Gwala Local Municipality: Water safety plans for 10 WTW and Wastewater Risk abatement plans for 12 WWTW ∙Ngwathe Local Municipality: Water safety plan and Incident protocol for Koppies WTW ∙Vaal Central: Water safety plans for Balkfontein, Virginia, Rustfontein, and Groothoek WTW. |
Blue and Green Drop Services
Client | Scope of work | Description |
Department of water and sanitation | Blue and Green Audits | Blue and Green Drop Lead Inspector for audits since Inception of program in 2007 ∙ Lead Inspector responsible for conducting audits of municipalities, finalising scorecards, conducting site inspections and transferring skills to junior inspectors. ∙ Training of Inspectors for 2022 and 2023 audits. Compilation of 2016 Blue Drop PAT Report: ∙ Statistical analysis of scores for all municipalities in the country, evaluation of performance per province, national overview, and final report. Compilation of 2022 Blue Drop Progress Report: ∙ Assist DWS to develop risk-rating criteria, ∙ Conduct moderation of all municipal scorecards, ∙ Statistical analysis of scores, evaluation of performance per province, national overview, and final report. Compilation of the 2023 Green Drop Progress Report: ∙ Training DWS inspectors to conduct assessment, ∙Conduct moderation of all municipal scorecards, ∙ Statistical analysis of scores, evaluation of performance per province, national overview, and final report. |
ERWAT | 3-year Green Drop audit program for 19 WWTW | ∙ Conduct quarterly Green Drop Audits and site visits, ∙ Quarterly management reports, ∙ Review and track Wastewater Risk Abatement plans, ∙ Recommendations to improve compliance. ∙ Development and implementation of Virtual Green Drop audits during COVID. |
Department of Public Works | Green Drop Improvement plans | Development of Green Drop Improvement plans for 82 wastewater treatment works owned by Department of Public Works |
Advisory and Technical support to Commercial Clients
Client | Scope of work | Description |
Matitech | Independent Assessment of Anglo American Lebowa Shaft Water Treatment Works | Appointed for 12-month period to assist with water and wastewater operations and management systems for containerised systems. Deliverables include: ∙Borehole feasibility study for Life Health WTW to evaluate viability based on quality and quantity of water ∙Legal compliance for installation of Organica WWTW at V&A Waterfront. ∙Development oof legal compliance guidelines for use of boreholes in commercial properties. ∙Blue drop compliance guidelines for commercial water treatment systems. |
Murray and Roberts | Support on water and wastewater operations and management of containerised systems | Appointed for 12-month period to assist with water and wastewater operations and management systems for containerised systems. Deliverables include • Borehole feasibility study for Life Health WTW • Legal compliance for V&A Organica WWTW. • Legal compliance guidelines for boreholes • Blue drop compliance guidelines |
Netcare | Support on water treatment for hospitals | Develop water quality Incident protocol and monitoring program for all hospitals ∙ Conduct process audits of Netcare WTW’s to identify performance - limiting factors. ∙mCompile legal compliance checklist for hospitals with water treatment plants ∙Conduct Independent assessment of Wate treatment plants to evaluate legal compliance, design, operations and management. ∙Review of O&M Plans for water treatment plants. Water Use license applications for WTW. |
GSK | Independent Assessment of groundwater treatment plant | ∙ Conduct design and operational assessment of all components and processes within the potable water treatment system. ∙ Assess compliance with local and international water quality standards and regulations. ∙ Identify any deficiencies, inefficiencies, or potential risks within the system |
Department of Home Affairs | Water quality risk assessments | ∙ Risk assessment of Home Affairs building, Pretoria, to identify risks associated with water quality system. ∙ Recommendations to mitigate risks to ensure delivery of safe water. ∙ Guidelines for water quality monitoring to verify safety of water, |
PRASA | Water quality risk assessments | ∙Risk assessment of main line coaches to identify risks associated with water quality system, ∙Recommendations to mitigate risks to ensure delivery of safe water. ∙Guidelines for water quality monitoring to verify safety of water. |
Training
Client | Scope of work | Description |
Auditor General of South Africa | Basics of Water Treatment | Custom-made 3 day Training Course for the Auditor-General, Jointly presented by CBSS and AHL Water” Water Governance in South Africa.” ∙Basic Concepts of Water Treatment: Design, Operations and Management ∙Blue Drop certification. |
SASOL | Green Drop certification | One day training program to explain Green Drop Criteria, linkages between Cumulative Risk Ratio (CRR) and Green Drop, portfolio of Evidence required for audit and innovations to achieve Green Drop compliance. |
Lilongwe Water Board | Water Safety Planning | Two-day training program on risk management in water services and development of Water Safety Plans as per the World Health Organisations Water Safety Planning Manual. |
Lab Testing
Client | Scope of work | Description |
BIDVEST WATER | Removal of cyanide from gold slurry with ozone | ∙Conduct controlled experiments to optimize ozone dosage for effective cyanide removal from gold slurry. ∙Analyse the chemical interactions between ozone and cyanide to understand the underlying removal mechanisms. ∙Evaluate the efficiency and cost-effectiveness of the ozone treatment process compared to traditional methods. |